Lic Number | Name | Completion Date | |
101968 | Julie Koerner | January 19, 2019 | |
102456 | Leslie Adkins | April 8, 2020 | |
102534 | Sherri Faulkiner | July 9, 2019 | |
102548 | Jessica Toath-Callahan | May 20, 2019 | |
102685 | Derossett Rebecca | June 4, 2020 | |
102772 | Teresa Underwood | May 12, 2019 | |
102898 | Jessica Akers | August 1, 2019 | |
103452 | Dena Wrote-Mann | August 30, 2019 | |
103688 | Kerri Lambert | October 20, 2019 | |
103693 | Mary Kowal | March 23, 2020 | |
103704 | Breana Jones | July 22, 2019 | |
103786 | Angela S. Bohon | July 3, 2019 | |
103858 | Jennifer Classen | April 9, 2020 | |
103936 | Tiffanie Snyder | April 16, 2020 | |
103995 | Jessica Deel | April 3, 2020 | |
104002 | Holly Fitzwater | August 13, 2019 | |
104124 | Monica Casuccio | September 24, 2019 | |
104307 | Mary Moore Miller | September 26, 2020 | |
104422 | Bonita DeLoach | December 23, 2019 | |
104559 | Allison Hone | December 5, 2019 | |
104604 | Katherine Geyer | February 12, 2020 | |
104604 | Katherine Geyer | February 12, 2020
| |
104763 | Erica Collins | June 14, 2020 | |
104935 | Tracey Lester | May 12, 2020 | |
104956 | Carlyn Duelley | February 19, 2020 | |
105143 | Susan Smith | January 9, 2021 | |
105500 | Tamera Ball | January 28, 2020 | |
105564 | Amanda Kyer-Boyd | October 16, 2020 | |
105619 | Abigail Richardson | June 3, 2020 | |
105639 | Taylor Hartleben | May 15, 2020 | |
105657 | Olivia Miller | February 19, 2020 | |
105664 | Diana Davis | July 26, 2020 | |
105753 | Randi Davis | October 8, 2020 | |
106410 | Chriscia Bane | June 3, 2020 | |
106770 | Jeniffer Wickline | July 31, 2020 | |
106853 | Melissa Spring | January 15, 2021 | |
106853 | Melissa Spring | January 26, 2021 | |
106900 | Lindsey King | November 27, 2020 | |
106950 | John Bernhard | September 9, 2020 | |
107009 | Christina Sigman | September 1, 2020 | |
107018 | Star Roe | January 19, 2021 | |
107149 | Christopher Tomblin | September 10, 2020 | |
107261 | Stephanie Holliday | December 19, 2020 | |
12345 | test test | April 18, 2018 | |
22507 | Katina Coyne | February 27, 2017 | |
22714 | Jessica Sharp | October 14, 2017 | |
24382 | Diana Riddle | October 14, 2018 | |
24387 | Rose Clark | August 23, 2016 | |
25568 | Veneta Eggleton | July 5, 2016 | |
26326 | Teresa Ritchie | February 5, 2018 | |
26653 | Cherrie Cowan | April 18, 2018 | |
26738 | Irma Adams | October 13, 2016 | |
27996 | Ann Lilly | April 22, 2019 | |
28115 | Susan Nolan | October 25, 2016 | |
28283 | Beverly Bays | August 24, 2016 | |
28420 | Yvonne Tolson_Myers | November 30, 2016 | |
30343 | Kimberly Carlton | July 5, 2016 | |
30393 | Terri Ranson | July 4, 2016 | |
30521 | Pamela Gavin | May 21, 2019 | |
31785 | Lisa Naegele | January 20, 2019 | |
32182 | Susan Leight | July 18, 2016 | |
32850 | Linda Salem | June 19, 2018 | |
32906 | Kimberly Angus | March 14, 2018 | |
33491 | Janice Banks | May 23, 2017 | |
34016 | Miral Gibson | July 8, 2016 | |
35474 | Pamela Neal | August 18, 2016 | |
35550 | Carla Ramey | July 23, 2016 | |
36452 | Leah Christine Atkinson | December 8, 2016 | |
36473 | Donna Beckett | June 29, 2016 | |
36527 | Kathy Hill | February 1, 2017 | |
36970 | Lisa Straight | April 26, 2020 | |
37037 | Loretta Wilson | October 26, 2018 | |
37148 | Laurie Theeke | July 14, 2016 | |
37430 | Lori Mullins | October 6, 2016 | |
38180 | Kristi Musilli | October 7, 2018 | |
38248 | Karen Jewell | February 27, 2017 | |
38846 | Jann Foley | October 11, 2018 | |
39047 | Lori Baker | June 21, 2017 | |
39056 | Rebecca Barker | January 14, 2019 | |
39187 | Sandra Estep | June 29, 2016 | |
39999 | Mary Marsh | July 12, 2016 | |
40007 | Maribeth Beckner | January 25, 2019 | |
40156 | Virginia Selanik | March 10, 2017 | |
40555 | Kathryn Morris | July 12, 2016 | |
41613 | Jarena Kelly | July 21, 2016 | |
43108 | Jeri Thomas | November 26, 2018 | |
43219 | Milissa Short | March 13, 2018 | |
43326 | Lisa Young | October 29, 2016 | |
44069 | Terri Clark | April 9, 2017 | |
44218 | Jennifer Davis | May 23, 2018 | |
44230 | Victoria Dobbins | August 23, 2016 | |
44333 | Betsy Miller | June 18, 2017 | |
44781 | Rose Michaels | September 13, 2016 | |
45723 | Brenda Mason | October 18, 2018 | |
45755 | Bobbie Taylor | November 16, 2016 | |
45784 | Cheryl Green | September 1, 2020 | |
45803 | Cathy Hamblin | February 23, 2020 | |
45814 | Jessica Owens | September 26, 2016 | |
45868 | Tina Halterman | July 13, 2017 | |
45975 | Tanyia Montie | July 18, 2016 | |
46050 | Leona Cook | February 20, 2017 | |
47347 | Paula Thomas Vass | July 7, 2016 | |
47383 | Pamela Maddox | February 1, 2019 | |
47646 | Dodi Bowen | May 28, 2019 | |
47654 | Trena Hodges | April 26, 2017 | |
47722 | Carla Cox | May 8, 2017 | |
47838 | margaret Baker | December 6, 2016 | |
48550 | Donna Moore | September 12, 2016 | |
48550 | DONNA MOORE | September 14, 2016 | |
48630 | BLITZ TURNER | January 17, 2017 | |
48777 | bethany ratliff | May 3, 2019 | |
48932 | Christi Roach | February 8, 2018 | |
49029 | Lisa Queen | April 19, 2018 | |
49112 | Robert Wynn | September 26, 2016 | |
49148 | Rachel Conrad | May 4, 2017 | |
49173 | Dennelle Parker | May 3, 2017 | |
49215 | Laura StClair | December 10, 2018 | |
49268 | Lisa Walker | January 6, 2020 | |
49659 | Tonya Miller | September 7, 2016 | |
49748 | Denise Hamrick | September 11, 2016 | |
50744 | Chera Brumfield | July 25, 2016 | |
50811 | Rebecca Conaway | July 5, 2016 | |
51009 | Jessica Terry | May 28, 2020 | |
51212 | Angela McKinney | July 5, 2017 | |
51354 | Larry Robertson | May 25, 2019 | |
51798 | Lisa Henry | March 17, 2019 | |
52119 | Tracie Boner | July 13, 2016 | |
52380 | Rebecca Donohoe | January 15, 2019 | |
52887 | Rachel Stover | October 22, 2016 | |
52962 | Charlotte Buckner | January 18, 2018 | |
53390 | Martha Cowger | February 22, 2017 | |
54116 | Kara Dougherty | August 3, 2016 | |
54260 | David Morris | April 22, 2018 | |
54362 | Amy Coffman | February 14, 2017 | |
54541 | Jennifer Lambert | October 28, 2018 | |
54597 | Tammy Keaton | February 7, 2017 | |
54711 | Kathlyn Nelson | October 4, 2020 | |
54832 | Edna Hisiro | April 8, 2017 | |
55308 | Lisa Beaver | March 23, 2018 | |
55463 | Darlys Strite | June 8, 2017 | |
55498 | Gail Hedges | April 6, 2020 | |
55629 | Sarah McClanahan | January 18, 2019 | |
55738 | Ronald Beatty | August 3, 2017 | |
55837 | Melissa Lambert | July 3, 2017 | |
56132 | Linda McPherson | February 8, 2017 | |
56155 | Lesley Ross | November 7, 2019 | |
56173 | Kathryn Wellman | March 17, 2017 | |
56208 | Amy Hughes | August 5, 2016 | |
56329 | Cynthia Smith | March 16, 2020 | |
56889 | Deborah Spurlock | January 10, 2018 | |
57277 | Amy Osborne | October 16, 2018 | |
57284 | Amber Weaver | June 26, 2018 | |
57538 | Sandra Harper | October 13, 2018 | |
57720 | Jill Bailey | June 30, 2016 | |
57763 | Chad Hott | August 4, 2016 | |
57835 | Sunni BURNETT | June 4, 2019 | |
57995 | Elise Mossallati | July 1, 2016 | |
58186 | Mary Adams | October 26, 2020 | |
58536 | Jennifer Simon | June 15, 2017 | |
58787 | Mark McClung | March 4, 2017 | |
59221 | Patricia Lewis | June 27, 2016 | |
59915 | Lisa Kelly | April 20, 2018 | |
60349 | Christina St. Clair | November 21, 2019 | |
61710 | Beth Ross | September 25, 2018 | |
61711 | Crystal Pietranton | July 19, 2016 | |
61747 | Bernice Tallarico | October 7, 2016 | |
61894 | Jerra Shuff | August 8, 2017 | |
62297 | Laura Adams | January 17, 2017 | |
62704 | Jody Goard | August 9, 2019 | |
62864 | Angela petry | January 26, 2018 | |
62945 | Lois Hartman | March 1, 2017 | |
63098 | Heather Meadows | April 4, 2019 | |
63103 | Amanda Neal | July 1, 2016 | |
63171 | Fonda Harrell | January 16, 2019 | |
63409 | Roberta Lance | February 26, 2017 | |
63436 | Deirdra Scanlon Gillette | October 4, 2016 | |
63856 | Tara Tackett | February 15, 2017 | |
63927 | Heather Kay | August 13, 2020 | |
64409 | Nathaniel Collins | August 31, 2017 | |
64507 | Jennifer McCracken | September 20, 2018 | |
64715 | Amber Bramlee | June 30, 2016 | |
64727 | Jeremy McDaniel | August 11, 2020 | |
65369 | Krista Flesher | December 9, 2019 | |
65879 | Connie Hodgson | January 17, 2017 | |
65924 | Deanne Broscious | September 19, 2019 | |
65994 | Stephanie Maynard | August 13, 2020 | |
66159 | Kristin Bailes | May 23, 2019 | |
66284 | Miranda Broyles | January 19, 2018 | |
66321 | Marie Green | July 10, 2019 | |
66322 | Tammy Sauls | March 24, 2017 | |
66726 | Chad Marsh | July 12, 2016 | |
67047 | Tara Jackson | December 13, 2018 | |
67319 | Lissa Gonzalez | May 9, 2018 | |
67615 | Valerie Speller | April 1, 2019 | |
67747 | Penny Culley | May 22, 2018 | |
67806 | Anna Kent | September 20, 2016 | |
68147 | Chad Baisden | October 31, 2016 | |
68727 | Bobbi Morrison | June 30, 2016 | |
68732 | Linda Angus | November 9, 2019 | |
68971 | Amber Bell | February 4, 2019 | |
69062 | Peggy Huffman | September 25, 2016 | |
69116 | Emily Starks | November 29, 2018 | |
70557 | Melissa Teets | July 14, 2016 | |
70687 | Bridgett Freeman | January 18, 2018 | |
70692 | Sabrina Walker | July 31, 2017 | |
70744 | Danielle Rohrbough | June 1, 2019 | |
70757 | Jodi Biller | May 25, 2018 | |
70889 | Desiree Gordon | August 6, 2017 | |
70960 | Amanda Tennant | September 23, 2019 | |
71198 | Bethany Anderson | August 13, 2020 | |
71274 | Erin Krieg | September 17, 2016 | |
71558 | Katrina Shires | March 14, 2018 | |
71598 | Monique Rash | October 16, 2016 | |
71622 | Keisha Saunders | August 29, 2016 | |
71796 | Bethany Hoylman | January 4, 2019 | |
71873 | Lauren Linville | August 21, 2017 | |
71874 | Lisa Summers | August 13, 2019 | |
72269 | Julie Barr | April 16, 2020 | |
72404 | Rhea See | August 24, 2018 | |
72405 | brianne logsdon | July 25, 2018 | |
72426APRN | Deanna Conley | July 18, 2020 | |
72478 | Jaime Torres | February 14, 2018 | |
72618 | Jennifer Fain | October 30, 2018 | |
72990 APRN-CNP | Hope Robb | June 29, 2020 | |
73116 | Traci Tannehill | October 27, 2017 | |
73133 | Parrish Harless | July 13, 2016 | |
73471 | Mica Bentley | February 15, 2020 | |
73991 | Kathleen Krupa | January 12, 2017 | |
74356 | Stacy Houchin | October 26, 2020 | |
75034 | Debra Bailey | December 27, 2017 | |
75190 | faith Mitchell | June 16, 2017 | |
76003 | CHASSITY KIRK | April 27, 2018 | |
76097 | Lisa McClure | February 4, 2019 | |
76118 | Rikki Evans | April 23, 2018 | |
76349 | Edmond Smith | January 2, 2019 | |
76771 | Rebecca Claxton | October 12, 2016 | |
76817 | Lindsay Crouse | May 9, 2018 | |
77075 | Amy Rollins | December 11, 2017 | |
77491 | Lahoma Wilson | May 10, 2018 | |
77836 | Whitney Crook | October 1, 2016 | |
77928 | Kelli Canterbury | January 24, 2017 | |
78414 | Kimberly Groves | November 14, 2019 | |
78454 | Chelsea Gianni | September 7, 2016 | |
78518 | Lauren Trozzi | June 29, 2016 | |
78627 | angela presley | March 17, 2020 | |
79667 | Rhonda Leffingwell | August 22, 2020 | |
80066 | Maegan Osborne | December 22, 2016 | |
80118 | Sarah Swisher | July 30, 2016 | |
80451 | Alisa Lane | August 29, 2019 | |
80560 | Angelina Musselman | January 9, 2018 | |
80925 | Heather Whittington | January 29, 2017 | |
81136 | April Griseto | January 3, 2018 | |
81203 | Emily Galeota | August 2, 2017 | |
81255NPC | Linda Justice | February 26, 2020 | |
81457 | Teal Hutzler | April 28, 2019 | |
81834 | Rachel Hudik | January 7, 2018 | |
82079 | Angela Sparks | November 9, 2017 | |
82144 | Charlene Wilson | October 13, 2017 | |
82327 | Shana Smollin-Crowder | August 5, 2018 | |
82594 | Allison Wade | June 3, 2019 | |
82678 | Shawn Blankenship | June 11, 2018 | |
82805 | Michael Akas | January 2, 2017 | |
82812 | Katrina Walker | January 2, 2019 | |
83083 | Rhoda Hamilton | May 9, 2018 | |
83247 | Brenda Beach | July 24, 2017 | |
83610 | Josha O'Dell | February 5, 2019 | |
84107 | Michele Lilley | July 13, 2018 | |
84467 | Elizabeth Philbrick | June 15, 2017 | |
85108 | Melisa Loving | June 29, 2018 | |
86194 | Emily Carpenter | July 16, 2017 | |
86502 | Jenna Simmons | September 7, 2017 | |
87515 | Aisha Reikow | August 22, 2016 | |
88136 | Rebecca Wilkins | September 8, 2018 | |
88701 | JADE SMITH | June 21, 2019 | |
88936 | Daonna Fox | July 29, 2020 | |
89189 | Johnathan Richards | July 15, 2017 | |
89479 | Suzanne Spooner | July 10, 2016 | |
91060 | Cari Stover | February 4, 2019 | |
91085 | Jennifer Morris | February 11, 2017 | |
91770 | Jessica Sias | August 3, 2016 | |
93600 | Kendra Atherton | April 7, 2017 | |
94035 | Tina Waugh | November 6, 2018 | |
94134 | Natalie Holden | May 22, 2019 | |
94635 | Cynthia Stockdale | October 26, 2016 | |
94928 | Faith Gorby | August 5, 2017 | |
95024 | Amanda Mamajek | September 19, 2016 | |
95188 | Arin Longfellow | March 20, 2017 | |
95219 | MARY HACKNEY | March 22, 2018 | |
96224 | Lorie Poston | May 29, 2017 | |
97119 | Joseph Fagbohun | February 9, 2018 | |
97594 | Amanda Bauler | May 31, 2018 | |
99352 | Sheryl Heath | December 28, 2018 | |
APRN 49397 | Tracy Basham | June 24, 2019 | |
APRN 53316 | Marie Del Signore | August 13, 2018 | |
APRN 53939 | Barbara Fahey-Walker | September 29, 2016 | |
APRN 64699-BC | Janet Moyers | June 23, 2020 | |
APRN- 66786 - PMHNP- BC | Amanda Hudnall | January 12, 2019 | |
APRN 70496 | Hannah Broadwater | July 18, 2019 | |
APRN 71119 | Maggie Clendenen | June 30, 2020 | |
APRN 71119 | Maggie Clendenen | September 21, 2020 | |
APRN 71214 NP-C | Whitney McCormick | June 21, 2018 | |
APRN 75034 | Debra murray | January 7, 2021 | |
APRN 75755 | Jessica Fitzwater | June 4, 2020 | |
APRN 82384 | Martie Helmick | May 26, 2020 | |
APRN101625-NP-C | Brandon McCrobie | November 8, 2018 | |
APRN19636-FNP-BC | LINDA BERG | June 5, 2016 | |
APRN20278-FNP-BC | Deborah Casdorph | May 26, 2016 | |
APRN21794-FNP-BC | Alvita Nathaniel | May 23, 2016 | |
APRN22490-FNP-BC | Paula Reilley | June 13, 2016 | |
APRN24315-ANP-BC | Barbara Koster | May 25, 2016 | |
APRN24538-CRNA | Daniel Bell | May 23, 2016 | |
APRN25556-CRNA | Michael Cipolat | June 20, 2016 | |
APRN26771-NP-C | Linda Booth | June 12, 2016 | |
APRN26805-FNP-BC | Karen Bowling | May 23, 2016 | |
APRN26919-FNP-BC | Carletta Williams | June 18, 2016 | |
APRN27651-FNP-BC | Kathleen Hasse | May 23, 2016 | |
APRN29154-FNP-BC | Margaret Choate | June 20, 2016 | |
APRN29466-FNP-BC | Georgia Daniel | May 26, 2016 | |
APRN30453-FNP-BC | Patricia Krauskopf | June 1, 2016 | |
APRN30549-FNP-BC | peggy phillips | May 31, 2016 | |
APRN30757-ANP-BC | Sandra Cotton | May 24, 2016 | |
APRN31268-CNS-BC | Carol Cofer | May 23, 2016 | |
APRN31473-FNP-BC | Susan Dickey | May 23, 2016 | |
APRN31559-CNS-BC | Gina Maiocco | May 23, 2016 | |
APRN31983-FNP-BC | Vicki Hatfield | June 5, 2016 | |
APRN32405-FNP-BC | Marsha Sutton` | June 6, 2016 | |
APRN32509 | Mary Feury | January 9, 2019 | |
APRN32685-CRNA | Donna Bell | May 30, 2016 | |
APRN32835-FNP-BC | Shirley Repass | June 3, 2016 | |
APRN33025-FNP-BC | Vickie Powell | May 25, 2016 | |
APRN33063-FNP-BC | Patricia Bowman | May 30, 2016 | |
APRN33330-FNP-BC | Tammy Hamilton | June 17, 2016 | |
APRN33826-FNP-BC | Dana Satterfield | May 31, 2016 | |
APRN34192-FNP-BC | Jacqueline Jackson | June 15, 2016 | |
APRN34342-FNP-BC | Susan Booton | May 23, 2016 | |
APRN34480-NP-C | Cindy McMahon | May 24, 2016 | |
APRN35013-FNP-BC | Marianne deBarbadillo | June 1, 2016 | |
APRN36604-FNP-BC | PAMELA EDENS | May 24, 2016 | |
APRN37408-AGPCNP-BC | Brenda Hashem | June 7, 2016 | |
APRN37484-FNP-BC | Tamela King | June 5, 2016 | |
APRN38044-FNP-BC | Lavetta Hutchinson | May 25, 2016 | |
APRN38087-CRNA | Rodney Knight | June 5, 2016 | |
APRN38119-PMHNP-BC | Shelba Workman | June 15, 2016 | |
APRN38341 | Barbara Lott | January 2, 2017 | |
APRN38386-FNP-BC | Murrita Bolinger | June 3, 2016 | |
APRN38704-FNP-BC | Donna Burton | June 8, 2016 | |
APRN38760-ANP-BC | Karie Rabagia | May 27, 2016 | |
APRN38778-FNP-BC | Jerri Wood | May 30, 2016 | |
APRN39020-MIDWIFE | Susan King-Watts | June 20, 2016 | |
APRN39147-AGPCNP-BC | Deborah Croy | June 4, 2016 | |
APRN39542-NP-C | Mary Wimer | June 5, 2016 | |
APRN39673-CNS | Janice Shreve | May 27, 2016 | |
APRN40587-FNP-BC | Doris Burkey | June 25, 2018 | |
APRN40672-FNP-BC | Lori Perkins | May 27, 2016 | |
APRN-41461-AGPCNP-BC | Alesia Adams | September 25, 2018 | |
APRN41532-FNP-BC | Nancy Chandler | June 21, 2016 | |
APRN41715 | Robin Lewis | March 20, 2020 | |
APRN41715-FNP-BC | Robin Lewis | May 11, 2016 | |
APRN42102-FNP-BC | Carolyn Frye | February 9, 2019 | |
APRN42727-FNP-BC | Karen P. Addair | May 24, 2016 | |
APRN42808-FNP-BC | Becky Calhoun-Harman | May 28, 2016 | |
APRN42888-FNP-BC | Suzanne Figurski | June 11, 2016 | |
APRN42926-FNP-BC | Priscilla Gooslin | June 6, 2016 | |
APRN43007-FNP-BC | Kay Kelly | June 16, 2016 | |
APRN43508-FNP-BC | Heidi Dolin | May 24, 2016 | |
APRN43764-FNP-BC | Sherri Williams | June 4, 2016 | |
APRN44075NP | Bobbie Burdette | January 30, 2019 | |
APRN44204-FNP-BC | Suzanne Celdran | June 14, 2016 | |
APRN45159-FNP-BC | Cindy Mann | May 29, 2016 | |
APRN45465-FNP-BC | Tracy Underwood | June 15, 2016 | |
APRN45615-FNP-BC | jill blake | June 2, 2016 | |
APRN45740-NP-C | Rona Eikey | June 5, 2016 | |
APRN45912-FNP-BC | Nancy Katrina Clay | May 23, 2016 | |
APRN46067-CRNA | Pamela Haas | May 23, 2016 | |
APRN46155-FNP-BC | Janel Trovato Vass | May 26, 2016 | |
APRN46606-NP | Bobbie Saleh | June 20, 2016 | |
APRN47228-FNP-BC | Traci Booth | October 15, 2016 | |
APRN47538-FNP-BC | Alice Lockman | May 23, 2016 | |
APRN47717-FNP-BC | Angela Settle | May 23, 2016 | |
APRN48290-NP-C | Cindy Demniak | May 27, 2016 | |
APRN48349-FNP-BC | betty marker | June 1, 2016 | |
APRN48489-NP | Pamela Hammock | June 23, 2016 | |
APRN48666-PPCNP-BC | Kevin Lewis | May 23, 2016 | |
APRN49062-FNP-BC | Theresa Poling | May 23, 2016 | |
APRN49190-NP-C | Susan Simmons | May 23, 2016 | |
APRN49209-FNP-BC | Robin Chianumba | June 7, 2016 | |
APRN49314-PPCNP-BC | Elizabeth Baldwin | May 24, 2016 | |
APRN49437-NP-C | Robin Riedle | May 25, 2016 | |
APRN49445-FNP-BC | Teresa Workman | June 2, 2016 | |
APRN49626-FNP-BC | Theresa Triggs | May 23, 2016 | |
APRN49673-FNP-BC | STEPHANIE BOWMAN | May 31, 2016 | |
APRN50122-FNP-BC | Patricia Krause | June 5, 2016 | |
APRN50590-CRNA | Carla Tracy | June 4, 2016 | |
APRN50676-NP-C | Bronya Tucker | June 16, 2016 | |
APRN51350-FNP-BC | TERESA TATE | May 29, 2016 | |
APRN51879-FNP-BC | Shawn Core | May 23, 2016 | |
APRN51903 | Suzy Shortt-Tucker | May 29, 2016 | |
APRN52464-FNP-BC | Alysia Funk | June 14, 2016 | |
APRN52549-FNP-BC | Becky Demspey | June 3, 2016 | |
APRN52671-CRNA | Amber Henderson | May 23, 2016 | |
APRN52686-GNP-BC | jennifer westfall | June 20, 2016 | |
APRN52763-FNP-BC | Kathy Meadows | May 24, 2016 | |
APRN52766-FNP-BC | Sylvia Heston | May 24, 2016 | |
APRN52780-FNP-BC | Erin Hawkins | June 11, 2016 | |
APRN52802-FNP-BC | Cheryl White | May 23, 2016 | |
APRN52805-FNP-BC | Mary Sizemore | May 23, 2016 | |
APRN52996-PPCNP-BC | April Lilly | June 1, 2016 | |
APRN53290-FNP-BC | Sharon Senft | May 24, 2016 | |
APRN53416-FNP-BC | Sherri Arthur | May 26, 2016 | |
APRN53514 | William Easter | September 2, 2018 | |
APRN53866-AGPCNP-BC | Tracy Myers | May 29, 2016 | |
APRN53997 | Julie Furrow | April 26, 2019 | |
APRN54073-FNP-BC | Melanie Harper-Allen | May 25, 2016 | |
APRN54117-FNP-BC | David Peasak II | May 25, 2016 | |
APRN54196-FNP-BC | Virginia Nelson | June 10, 2016 | |
APRN54203 | Tammi Blankenship | November 28, 2019 | |
APRN54221-FNP-BC | Ann Watson | August 31, 2016 | |
APRN54359-FNP-BC | Michael Bowen | May 23, 2016 | |
APRN54441-NP-C | Crystal Fitz | June 14, 2016 | |
APRN54471-FNP-BC | Kathlyn Nelson | December 22, 2018 | |
APRN55082-FNP-BC | Karen Bryant | May 23, 2016 | |
APRN55202-FNP-BC | Robin Blume | May 29, 2016 | |
APRN55280-FNP-BC | Jennifer Hess | July 14, 2016 | |
APRN55303-FNP-BC | Sherri Morgan | May 29, 2016 | |
APRN55323-NP-C | MARCIA KESNER | June 1, 2016 | |
APRN55609-NP-C | Debra Birch | May 24, 2016 | |
APRN55726-FNP-BC | Pamela Moore | May 26, 2016 | |
APRN55906-FNP-BC | Darlene Fields | June 18, 2016 | |
APRN55907-FNP-BC | Jessica Wood | June 2, 2016 | |
APRN56094-FNP-BC | Shawna Adkins Cox | June 5, 2016 | |
APRN56102-NP-C | Tabitha Gruver | October 10, 2018 | |
APRN56238-FNP-BC | Angel Johnson | May 23, 2016 | |
APRN56272-FNP-BC | Charity Woods | May 23, 2016 | |
APRN56642-FNP-BC | Timothy Reed | May 23, 2016 | |
APRN56729 | Angelita Nixon | September 17, 2019 | |
APRN57107 | Misti Shine | March 6, 2020 | |
APRN57107 | Misti Shine | May 6, 2020 | |
APRN57107 | Misti Shine | October 7, 2020 | |
APRN57187-CRNA | Danielle Clark | May 23, 2016 | |
APRN57267NP | Brett Wellman | March 1, 2017 | |
APRN57340-FNP-BC | Jennifer Hall | June 2, 2016 | |
APRN57375-FNP-BC | Vicki Spurlock | June 2, 2016 | |
APRN57397-FNP-BC | Angela Carter | May 23, 2016 | |
APRN57494-NP-C | Dena Barker | May 23, 2016 | |
APRN57551-FNP-BC | Shelly Willham | May 25, 2016 | |
APRN57990-CRNA | Jeremy Watkins | May 25, 2016 | |
APRN-58333 | Jeannie Goff | April 1, 2020 | |
APRN58591-FNP-BC | Shana Wandling | June 10, 2016 | |
APRN58702 | Donielle Teter | October 20, 2019 | |
APRN58730-CRNA | John Caputo | May 23, 2016 | |
APRN58786-NP-C | Melissa LePlatt | June 16, 2016 | |
APRN58794NP | Jill Garrett | October 16, 2020 | |
APRN58804-NP-C | Stephanie Miller | June 15, 2016 | |
APRN58818-NP-C | Dena Bowers | May 26, 2016 | |
APRN58889-FNP-BC | Amanda Jones | May 31, 2016 | |
APRN58986-FNP-BC | ameneh sloane | June 8, 2016 | |
APRN59021-NP-C | Julie Thompson | May 23, 2016 | |
APRN59119-MIDWIFE | Margianna Toms | May 26, 2016 | |
APRN59137-CRNA | Leah Feyh | May 24, 2016 | |
APRN59354 | Miranda Riggs | May 22, 2019 | |
APRN59853-FNP-BC | Summer New | February 26, 2019 | |
APRN59871-NP-C | Shannon Johns | May 23, 2016 | |
APRN59918-NP-C | Nicole Radabaugh | May 25, 2016 | |
APRN60322NP | Heather Artman | March 27, 2020 | |
APRN60413 | Phillip McKenzie | March 27, 2019 | |
APRN60632-FNP-BC | Melisa Bedilion | June 16, 2016 | |
APRN60985-NP-C | Miranda Boso | May 27, 2016 | |
APRN61249-NP-C | Angela Nicholson | September 14, 2016 | |
APRN61365-FNP-BC | Katherine Dever | May 24, 2016 | |
APRN61469-FNP-BC | Sarita Bowers | June 22, 2016 | |
APRN61531NP | Landon Blankenship | October 13, 2016 | |
APRN61562-FNP-BC | Autumn Feazell | June 1, 2016 | |
APRN61600-FNP-BC | Chastity Walker | June 7, 2016 | |
APRN61690-FNP-BC | Debra C Williams | May 24, 2016 | |
Aprn61718np-c | Andrea Moses | January 29, 2019 | |
APRN62078-FNP-BC | Donna Lidel-Burley | May 23, 2016 | |
APRN62109-FNP-BC | Michelle Strickland | May 31, 2016 | |
APRN62719-FNP-BC | Johanna Huff | May 23, 2016 | |
APRN62752-FNP-BC | Robin Goodwin | June 15, 2016 | |
APRN62781 | Staci Johnson Knight | November 20, 2019 | |
APRN62787 | Susan Rash | June 23, 2019 | |
APRN62841-NP-C | Danielle Raines | January 14, 2018 | |
APRN62872-FNP-BC | David Bowers | May 27, 2016 | |
APRN62971-FNP-BC | Christina Davidson | June 15, 2016 | |
APRN63073-FNP-BC | Jessica Hall | May 23, 2016 | |
APRN63088-FNP-BC | Sharon Dingess | May 26, 2016 | |
APRN63168-FNP-BC | Crystal Clark | June 21, 2016 | |
APRN63216-NP-C | Celeste Foster | May 24, 2016 | |
APRN63221 | Stephen Johnston | January 31, 2021 | |
APRN63250-FNP-BC | Kristen Shamblin | May 25, 2016 | |
APRN64050-FNP-BC | Brandi Giffin | July 20, 2017 | |
APRN64058-FNP-C | Tabitha Smith | May 15, 2018 | |
APRN64276-NP-C | Karla Price | June 5, 2016 | |
APRN64285-NP-C | Melissa Maston | May 31, 2016 | |
APRN64309-FNP-BC | Stacy Cales | May 23, 2016 | |
APRN64382-NP-C | Julie Walls | May 26, 2016 | |
APRN64429-FNP-BC | Sarah Schindler | May 25, 2016 | |
APRN64452 | Heather Willey | September 9, 2019 | |
APRN64472-NP-C | Angelia Hopkins | October 27, 2018 | |
APRN64482-FNP-BC | Robin Johnson | August 17, 2016 | |
APRN64568-FNP-BC | Emily Hankins | June 14, 2016 | |
APRN64585-FNP-BC | Pamela Hatfield | June 2, 2016 | |
APRN64674 | Melissa McComas FNP-BC | March 23, 2020 | |
APRN66163-FNP-BC | Kristina Waugh | June 7, 2016 | |
APRN66309-NP-C | Angela Brown | July 22, 2016 | |
APRN66369-FNP-BC | Katherine Coffey | April 9, 2018 | |
APRN66391-NP-C | Angela Herbert | June 23, 2016 | |
APRN66519-FNP-BC | James Weed | November 20, 2016 | |
APRN66948-NP-C | Alisha Placer | May 24, 2016 | |
APRN66996-FNP-BC | Melissa Price | July 27, 2018 | |
APRN67014 | Lora Fisher | August 6, 2019 | |
APRN67066-AGACNP-BC | Dena Lewis | October 25, 2016 | |
APRN67712-FNP-BC | Emily Jensen | June 30, 2016 | |
APRN67732-NP-C | Samantha Adkins | June 14, 2016 | |
